Threat LevelCRITICAL72/1001 rule type
3 incidents on record · active attack detected · persistent 7-day campaign · last seen 19d ago
| PTR | N/A |
| Org / ASN | AS9829 National Internet Backbone |
| Country | 🇮🇳 India |
| City | Haridwar, Uttarakhand |
| Timezone | Asia/Kolkata |
Attack Analysis
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour — including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 13 Jul 2026 - 01:03 | medium | IDS: Suricata alert — ET WEB_SERVER WebShell Generic - wget http - POST |
| 5 Jul 2026 - 14:48 | medium | IDS: Suricata alert — ET WEB_SERVER WebShell Generic - wget http - POST |
| 5 Jul 2026 - 14:48 | high | IDS: Suricata alert |
EagleEye Intelligence