Threat LevelHIGH63/1001 rule type
4 incidents on record · confirmed on global blocklist · active over 2 days · seen 24h ago
| PTR | N/A |
| Org / ASN | Ucloud |
| Country | 🇵🇰 Pakistan |
| City | Karachi, Sindh |
| Timezone | Asia/Karachi |
Attack Analysis
IDS: Threat Intel — CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed — a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (4)
| Date | Severity | Description |
|---|---|---|
| 29 Sep 2026 - 00:51 | high | IDS: Threat Intel — CINS poor reputation IP |
| 28 Sep 2026 - 07:04 | high | IDS: Threat Intel — CINS poor reputation IP |
| 26 Sep 2026 - 17:59 | high | IDS: Threat Intel — CINS poor reputation IP — ET CINS Active Threat Intelligence Poor Reputation IP group 161 |
| 26 Sep 2026 - 17:59 | high | IDS: Threat Intel — CINS poor reputation IP |
EagleEye Intelligence