Threat LevelHIGH66/1001 rule type
3 incidents on record Β· confirmed on global blocklist Β· persistent 8-day campaign Β· seen 7h ago
| PTR | ec2-100-29-192-36.compute-1.amazonaws.com |
| Org / ASN | AWS EC2 (us-east-1) |
| Country | πΊπΈ United States |
| City | Ashburn, Virginia |
| Timezone | America/New_York |
Attack Analysis
IDS: Threat Intel β CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed β a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 14 Jun 2026 - 19:08 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 142 |
| 7 Jun 2026 - 06:01 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 142 |
| 6 Jun 2026 - 21:52 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 142 |
EagleEye Intelligence