Threat LevelHIGH61/1001 rule type
4 incidents on record Β· confirmed on global blocklist Β· persistent 7-day campaign Β· last seen 1d ago
| PTR | ec2-100-29-192-3.compute-1.amazonaws.com |
| Org / ASN | AWS EC2 (us-east-1) |
| Country | πΊπΈ United States |
| City | Ashburn, Virginia |
| Timezone | America/New_York |
Attack Analysis
IDS: Threat Intel β CINS Active Threat
This IP appears in the CINS (Collective Intelligence Network Security) Active Threat Intelligence feed β a real-time blocklist of IPs with poor reputation scores derived from observed malicious activity. CINS-listed IPs are actively engaged in attacks at the time of detection.
Reports (4)
| Date | Severity | Description |
|---|---|---|
| 14 Jun 2026 - 07:56 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 141 |
| 11 Jun 2026 - 07:26 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 141 |
| 7 Jun 2026 - 03:26 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 141 |
| 6 Jun 2026 - 21:58 | high | IDS: Threat Intel β CINS poor reputation IP β ET CINS Active Threat Intelligence Poor Reputation IP group 141 |
EagleEye Intelligence