IP Reputation Tracker
Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.
40,657Tracked IPs
481,112Threat Reports
Worst Offenders β Last 3 Days
| # | IP | Threat Level | Reports | Type | Country | Org | Last Seen |
|---|---|---|---|---|---|---|---|
| 1241 | 198.235.24.90 | 75 | 2 | πΊπΈ United States | Palo Alto Networks, Inc | 31 Jul 2026 - 01:26 | |
| 1242 | 195.230.103.246 | 75 | 1 | π©πͺ Germany | Securitytrails, LLC | 30 Jul 2026 - 21:28 | |
| 1243 | 66.240.236.116 | 75 | 1 | πΊπΈ United States | CariNet, Inc. | 30 Jul 2026 - 05:00 | |
| 1244 | 45.198.224.62 | 75 | 1 | πΈπͺ Sweden | Vpsvault.host LTD | 29 Jul 2026 - 12:15 | |
| 1245 | 165.154.173.21 | 74 | 1 | πΊπΈ United States | Ucloud Information Technology (hk) Limited | 1 Aug 2026 - 10:58 | |
| 1246 | 146.88.241.61 | 74 | 3 | πΊπΈ United States | Arbor Networks, Inc. | 1 Aug 2026 - 10:53 | |
| 1247 | 185.200.116.58 | 74 | 3 | πΈπ¬ Singapore | M247 LTD | 1 Aug 2026 - 10:44 | |
| 1248 | 152.32.251.44 | 74 | 3 | ππ° Hong Kong | Ucloud Information Technology (hk) Limited | 1 Aug 2026 - 10:44 | |
| 1249 | 147.185.133.84 | 74 | 2 | πΊπΈ United States | Palo Alto Networks, Inc | 1 Aug 2026 - 10:42 | |
| 1250 | 45.156.128.61 | 74 | 4 | π³π± The Netherlands | Inap AMS | 1 Aug 2026 - 10:40 | |
| 1251 | 165.154.172.179 | 74 | 1 | πΊπΈ United States | Ucloud Information Technology | 1 Aug 2026 - 10:30 | |
| 1252 | 147.185.132.241 | 74 | 2 | πΊπΈ United States | Palo Alto Networks, Inc | 1 Aug 2026 - 10:26 | |
| 1253 | 147.185.133.93 | 74 | 2 | πΊπΈ United States | Palo Alto Networks, Inc | 1 Aug 2026 - 10:24 | |
| 1254 | 147.185.133.16 | 74 | 3 | πΊπΈ United States | Palo Alto Networks, Inc | 1 Aug 2026 - 10:22 | |
| 1255 | 192.42.116.16 | 74 | 18 | π³π± The Netherlands | TOR Exit and More | 1 Aug 2026 - 10:14 | |
| 1256 | 154.223.16.92 | 74 | 5 | π¨π΄ Colombia | Lightnode Limited | 1 Aug 2026 - 10:11 | |
| 1257 | 172.86.93.75 | 74 | 5 | π©πͺ Germany | RouterHosting LLC | 1 Aug 2026 - 10:09 | |
| 1258 | 195.86.143.157 | 74 | 5 | ππ° Hong Kong | Octopus Web Solution Inc | 1 Aug 2026 - 10:09 | |
| 1259 | 170.64.154.53 | 74 | 2 | π¦πΊ Australia | DigitalOcean, LLC | 1 Aug 2026 - 10:03 | |
| 1260 | 152.32.207.21 | 74 | 1 | πΊπΈ United States | Ucloud Information Technology | 1 Aug 2026 - 09:56 |
About
UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.
A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.
EagleEye Intelligence