IP Reputation Tracker
Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.
19,734Tracked IPs
110,845Threat Reports
Worst Offenders — Last 3 Days
| # | IP | Threat Level | Reports | Type | Country | Org | Last Seen |
|---|---|---|---|---|---|---|---|
| 7161 | 34.30.175.242 | 36 | 1 | 🇺🇸 United States | Google Cloud (us-central1) | 11 Jun 2026 - 08:39 | |
| 7162 | 122.183.33.242 | 36 | 1 | 🇮🇳 India | BHARTI Airtel Ltd. TELEMEDIA SERVICES | 11 Jun 2026 - 08:22 | |
| 7163 | 182.74.16.181 | 36 | 1 | 🇮🇳 India | Datta Meghe College of EN | 11 Jun 2026 - 08:20 | |
| 7164 | 139.135.38.226 | 36 | 1 | 🇵🇰 Pakistan | Cyber Internet Services (Private) Limited | 11 Jun 2026 - 08:12 | |
| 7165 | 163.227.87.126 | 36 | 1 | 🇵🇠Philippines | Clian Internet and I.T. Services | 11 Jun 2026 - 07:35 | |
| 7166 | 223.228.9.163 | 36 | 1 | 🇮🇳 India | Bharti Tele Ventures Ltd | 11 Jun 2026 - 07:32 | |
| 7167 | 102.219.155.20 | 36 | 1 | 🇳🇬 Nigeria | AS36920 KKON Technologies Ltd | 11 Jun 2026 - 07:16 | |
| 7168 | 103.249.82.242 | 36 | 1 | 🇮🇳 India | Pulse Telesystems Pvt Ltd | 11 Jun 2026 - 07:09 | |
| 7169 | 207.175.34.94 | 36 | 1 | 🇺🇸 United States | Google LLC | 11 Jun 2026 - 06:53 | |
| 7170 | 23.128.248.173 | 36 | 1 | 🇺🇸 United States | StormyCloud Inc | 11 Jun 2026 - 06:38 | |
| 7171 | 49.37.75.154 | 36 | 1 | 🇮🇳 India | Reliance Jio Infocomm Limited | 11 Jun 2026 - 06:37 | |
| 7172 | 162.243.6.195 | 36 | 1 | 🇺🇸 United States | Digital Ocean | 11 Jun 2026 - 05:57 | |
| 7173 | 118.99.94.251 | 36 | 1 | 🇮🇩 Indonesia | AS17451 BIZNET NETWORKS | 11 Jun 2026 - 05:40 | |
| 7174 | 67.215.234.141 | 36 | 1 | 🇺🇸 United States | AS36352 HostPapa | 11 Jun 2026 - 05:24 | |
| 7175 | 74.7.243.32 | 36 | 1 | 🇺🇸 United States | Cloud | 11 Jun 2026 - 04:48 | |
| 7176 | 96.44.154.224 | 36 | 1 | 🇨🇦 Canada | HostPapa | 11 Jun 2026 - 04:28 | |
| 7177 | 203.25.124.82 | 33 | 1 | 🇯🇵 Japan | VPN Consumer Osaka, Japan | 12 Jun 2026 - 23:41 | |
| 7178 | 104.28.246.115 | 33 | 1 | 🇺🇸 United States | Cloudflare WARP | 12 Jun 2026 - 15:35 | |
| 7179 | 104.28.214.114 | 33 | 1 | 🇺🇸 United States | Cloudflare WARP | 12 Jun 2026 - 01:25 | |
| 7180 | 45.142.193.164 | 100 | 49 | 🇬🇧 United Kingdom | Limited Network LTD | 14 Jun 2026 - 04:05 |
About
UnwantedIP aggregates block events from multiple servers running the EagleEye security stack — WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.
A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.
EagleEye Intelligence