IP Reputation Tracker
Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.
18,981Tracked IPs
102,024Threat Reports
Worst Offenders — Last 3 Days
| # | IP | Threat Level | Reports | Type | Country | Org | Last Seen |
|---|---|---|---|---|---|---|---|
| 6901 | 193.29.107.152 | 36 | 1 | 🇩🇰 Denmark | M247 LTD | 11 Jun 2026 - 08:50 | |
| 6902 | 103.240.76.155 | 36 | 1 | 🇮🇳 India | Gtpl Broadband Pvt. Ltd. | 11 Jun 2026 - 08:49 | |
| 6903 | 34.30.175.242 | 36 | 1 | 🇺🇸 United States | Google Cloud (us-central1) | 11 Jun 2026 - 08:39 | |
| 6904 | 122.183.33.242 | 36 | 1 | 🇮🇳 India | BHARTI Airtel Ltd. TELEMEDIA SERVICES | 11 Jun 2026 - 08:22 | |
| 6905 | 182.74.16.181 | 36 | 1 | 🇮🇳 India | Datta Meghe College of EN | 11 Jun 2026 - 08:20 | |
| 6906 | 139.135.38.226 | 36 | 1 | 🇵🇰 Pakistan | Cyber Internet Services (Private) Limited | 11 Jun 2026 - 08:12 | |
| 6907 | 163.227.87.126 | 36 | 1 | 🇵🇠Philippines | Clian Internet and I.T. Services | 11 Jun 2026 - 07:35 | |
| 6908 | 223.228.9.163 | 36 | 1 | 🇮🇳 India | Bharti Tele Ventures Ltd | 11 Jun 2026 - 07:32 | |
| 6909 | 102.219.155.20 | 36 | 1 | 🇳🇬 Nigeria | AS36920 KKON Technologies Ltd | 11 Jun 2026 - 07:16 | |
| 6910 | 103.249.82.242 | 36 | 1 | 🇮🇳 India | Pulse Telesystems Pvt Ltd | 11 Jun 2026 - 07:09 | |
| 6911 | 207.175.34.94 | 36 | 1 | 🇺🇸 United States | Google LLC | 11 Jun 2026 - 06:53 | |
| 6912 | 23.128.248.173 | 36 | 1 | 🇺🇸 United States | StormyCloud Inc | 11 Jun 2026 - 06:38 | |
| 6913 | 49.37.75.154 | 36 | 1 | 🇮🇳 India | Reliance Jio Infocomm Limited | 11 Jun 2026 - 06:37 | |
| 6914 | 162.243.6.195 | 36 | 1 | 🇺🇸 United States | Digital Ocean | 11 Jun 2026 - 05:57 | |
| 6915 | 118.99.94.251 | 36 | 1 | 🇮🇩 Indonesia | AS17451 BIZNET NETWORKS | 11 Jun 2026 - 05:40 | |
| 6916 | 67.215.234.141 | 36 | 1 | 🇺🇸 United States | AS36352 HostPapa | 11 Jun 2026 - 05:24 | |
| 6917 | 96.44.154.224 | 36 | 1 | 🇨🇦 Canada | HostPapa | 11 Jun 2026 - 04:28 | |
| 6918 | 199.204.135.157 | 36 | 2 | 🇺🇸 United States | Carrierhouse Corp | 11 Jun 2026 - 04:00 | |
| 6919 | 35.188.132.251 | 36 | 1 | 🇺🇸 United States | Google Cloud (us-central1) | 11 Jun 2026 - 02:42 | |
| 6920 | 135.232.201.241 | 36 | 1 | 🇺🇸 United States | Microsoft Azure Cloud (northcentralus) | 11 Jun 2026 - 02:09 |
About
UnwantedIP aggregates block events from multiple servers running the EagleEye security stack — WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.
A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.
EagleEye Intelligence