IP Reputation Tracker

Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.

24,557Tracked IPs
180,521Threat Reports

Worst Offenders β€” Last 3 Days

# IP Threat Level Reports Type Country Org Last Seen
6081 65.49.1.226 60 1 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 10:16
6082 64.62.156.27 60 2 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 10:08
6083 20.124.88.78 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (eastus) 19 Jun 2026 - 10:07
6084 65.49.1.223 60 2 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 10:04
6085 20.168.7.168 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (westus3) 19 Jun 2026 - 10:04
6086 20.65.177.158 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (southcentralus) 19 Jun 2026 - 10:02
6087 65.49.1.27 60 1 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 10:00
6088 20.55.84.43 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (eastus) 19 Jun 2026 - 09:59
6089 66.132.195.40 60 2 πŸ‡ΊπŸ‡Έ United States Censys, Inc. 19 Jun 2026 - 09:53
6090 64.62.156.99 60 1 πŸ‡ΊπŸ‡Έ United States The Shadow Server Foundation 19 Jun 2026 - 09:51
6091 172.202.117.171 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (centralus) 19 Jun 2026 - 09:51
6092 20.65.193.105 60 3 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (southcentralus) 19 Jun 2026 - 09:29
6093 64.62.197.112 60 2 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 09:26
6094 20.98.164.209 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (centralus) 19 Jun 2026 - 09:26
6095 20.169.107.122 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (westus3) 19 Jun 2026 - 09:24
6096 64.62.197.3 60 2 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 09:23
6097 64.62.197.121 60 2 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 09:23
6098 64.62.197.94 60 4 πŸ‡ΊπŸ‡Έ United States The Shadowserver Foundation, Inc 19 Jun 2026 - 09:19
6099 74.235.185.111 60 1 πŸ‡ΊπŸ‡Έ United States Microsoft Azure Cloud (eastus) 19 Jun 2026 - 09:17
6100 91.230.168.218 60 1 πŸ‡ΊπŸ‡Έ United States ONYPHE 19 Jun 2026 - 09:12

About

UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β€” WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.

A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.