IP Reputation Tracker
Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.
24,103Tracked IPs
173,615Threat Reports
Worst Offenders β Last 3 Days
| # | IP | Threat Level | Reports | Type | Country | Org | Last Seen |
|---|---|---|---|---|---|---|---|
| 5201 | 66.132.172.103 | 60 | 2 | πΊπΈ United States | Censys Inc | 20 Jun 2026 - 04:05 | |
| 5202 | 216.218.206.94 | 60 | 2 | πΊπΈ United States | The Shadow Server Foundation | 20 Jun 2026 - 04:02 | |
| 5203 | 64.62.197.103 | 60 | 1 | πΊπΈ United States | The Shadowserver Foundation, Inc | 20 Jun 2026 - 04:01 | |
| 5204 | 65.49.1.231 | 60 | 2 | πΊπΈ United States | The Shadow Server Foundation | 20 Jun 2026 - 04:01 | |
| 5205 | 64.62.197.40 | 60 | 1 | πΊπΈ United States | The Shadowserver Foundation, Inc | 20 Jun 2026 - 04:01 | |
| 5206 | 91.230.168.191 | 60 | 11 | πΊπΈ United States | ONYPHE | 20 Jun 2026 - 04:00 | |
| 5207 | 64.62.197.157 | 60 | 5 | πΊπΈ United States | The Shadowserver Foundation, Inc | 20 Jun 2026 - 03:59 | |
| 5208 | 64.62.197.226 | 60 | 2 | πΊπΈ United States | The Shadowserver Foundation, Inc | 20 Jun 2026 - 03:56 | |
| 5209 | 167.94.146.74 | 60 | 5 | π©πͺ Germany | Censys, Inc. | 20 Jun 2026 - 03:56 | |
| 5210 | 65.49.20.75 | 60 | 2 | πΊπΈ United States | The Shadow Server Foundation | 20 Jun 2026 - 03:49 | |
| 5211 | 20.29.47.111 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (centralus) | 20 Jun 2026 - 03:47 | |
| 5212 | 74.249.177.87 | 60 | 2 | πΊπΈ United States | Microsoft Azure Cloud (centralus) | 20 Jun 2026 - 03:46 | |
| 5213 | 66.132.195.26 | 60 | 10 | πΊπΈ United States | Censys, Inc. | 20 Jun 2026 - 03:43 | |
| 5214 | 65.49.20.96 | 60 | 2 | πΊπΈ United States | The Shadow Server Foundation | 20 Jun 2026 - 03:40 | |
| 5215 | 66.132.186.242 | 60 | 8 | πΊπΈ United States | Censys, Inc | 20 Jun 2026 - 03:37 | |
| 5216 | 66.132.195.152 | 60 | 2 | πΊπΈ United States | Censys, Inc. | 20 Jun 2026 - 03:37 | |
| 5217 | 64.62.197.106 | 60 | 3 | πΊπΈ United States | The Shadowserver Foundation, Inc | 20 Jun 2026 - 03:36 | |
| 5218 | 91.231.89.77 | 60 | 10 | π«π· France | ONYPHE | 20 Jun 2026 - 03:36 | |
| 5219 | 52.180.137.14 | 60 | 2 | πΊπΈ United States | Microsoft Azure Cloud (centralus) | 20 Jun 2026 - 03:36 | |
| 5220 | 20.65.194.129 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (southcentralus) | 20 Jun 2026 - 03:35 |
About
UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.
A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.
EagleEye Intelligence