IP Reputation Tracker
Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.
23,896Tracked IPs
170,157Threat Reports
Worst Offenders β Last 3 Days
| # | IP | Threat Level | Reports | Type | Country | Org | Last Seen |
|---|---|---|---|---|---|---|---|
| 4901 | 20.169.81.90 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (westus3) | 19 Jun 2026 - 14:32 | |
| 4902 | 195.184.76.143 | 60 | 5 | πΊπΈ United States | ONYPHE | 19 Jun 2026 - 14:30 | |
| 4903 | 195.184.76.175 | 60 | 5 | πΊπΈ United States | ONYPHE | 19 Jun 2026 - 14:29 | |
| 4904 | 195.184.76.167 | 60 | 5 | πΊπΈ United States | ONYPHE | 19 Jun 2026 - 14:28 | |
| 4905 | 91.231.89.7 | 60 | 5 | π«π· France | ONYPHE | 19 Jun 2026 - 14:28 | |
| 4906 | 66.132.195.110 | 60 | 1 | πΊπΈ United States | Censys, Inc. | 19 Jun 2026 - 14:27 | |
| 4907 | 135.237.126.233 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (eastus) | 19 Jun 2026 - 14:27 | |
| 4908 | 47.251.63.210 | 60 | 2 | πΊπΈ United States | Alibaba Cloud - US | 19 Jun 2026 - 14:26 | |
| 4909 | 195.184.76.181 | 60 | 10 | πΊπΈ United States | ONYPHE | 19 Jun 2026 - 14:25 | |
| 4910 | 64.62.156.125 | 60 | 1 | πΊπΈ United States | The Shadow Server Foundation | 19 Jun 2026 - 14:23 | |
| 4911 | 91.230.168.29 | 60 | 6 | πΊπΈ United States | ONYPHE | 19 Jun 2026 - 14:20 | |
| 4912 | 52.180.157.167 | 60 | 2 | πΊπΈ United States | Microsoft Azure Cloud (centralus) | 19 Jun 2026 - 14:18 | |
| 4913 | 66.132.172.143 | 60 | 2 | πΊπΈ United States | Censys Inc | 19 Jun 2026 - 14:17 | |
| 4914 | 20.169.83.101 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (westus3) | 19 Jun 2026 - 14:17 | |
| 4915 | 66.132.172.215 | 60 | 1 | πΊπΈ United States | Censys Inc | 19 Jun 2026 - 14:15 | |
| 4916 | 66.132.186.172 | 60 | 2 | πΊπΈ United States | Censys, Inc | 19 Jun 2026 - 14:14 | |
| 4917 | 20.118.216.53 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (centralus) | 19 Jun 2026 - 14:11 | |
| 4918 | 20.14.75.2 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (westus3) | 19 Jun 2026 - 14:09 | |
| 4919 | 66.132.195.48 | 60 | 1 | πΊπΈ United States | Censys, Inc. | 19 Jun 2026 - 14:06 | |
| 4920 | 172.212.224.44 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (centralus) | 19 Jun 2026 - 14:06 |
About
UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.
A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.
EagleEye Intelligence