IP Reputation Tracker
Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.
23,487Tracked IPs
163,906Threat Reports
Worst Offenders β Last 3 Days
| # | IP | Threat Level | Reports | Type | Country | Org | Last Seen |
|---|---|---|---|---|---|---|---|
| 4041 | 20.64.104.27 | 60 | 2 | πΊπΈ United States | Microsoft Azure Cloud (southcentralus) | 19 Jun 2026 - 20:34 | |
| 4042 | 64.62.156.132 | 60 | 2 | πΊπΈ United States | The Shadow Server Foundation | 19 Jun 2026 - 20:33 | |
| 4043 | 52.165.81.253 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (centralus) | 19 Jun 2026 - 20:31 | |
| 4044 | 193.163.125.2 | 60 | 15 | π¬π§ United Kingdom | Constantine Cybersecurity LTD | 19 Jun 2026 - 20:30 | |
| 4045 | 91.230.168.9 | 60 | 8 | πΊπΈ United States | ONYPHE | 19 Jun 2026 - 20:29 | |
| 4046 | 3.131.24.55 | 60 | 54 | πΊπΈ United States | AWS EC2 (us-east-2) | 19 Jun 2026 - 20:29 | |
| 4047 | 64.62.156.74 | 60 | 1 | πΊπΈ United States | The Shadow Server Foundation | 19 Jun 2026 - 20:29 | |
| 4048 | 18.119.209.50 | 60 | 52 | πΊπΈ United States | AWS EC2 (us-east-2) | 19 Jun 2026 - 20:28 | |
| 4049 | 135.233.112.109 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (centralus) | 19 Jun 2026 - 20:27 | |
| 4050 | 65.49.1.152 | 60 | 3 | πΊπΈ United States | The Shadow Server Foundation | 19 Jun 2026 - 20:26 | |
| 4051 | 66.132.186.160 | 60 | 3 | πΊπΈ United States | Censys, Inc | 19 Jun 2026 - 20:25 | |
| 4052 | 167.94.145.25 | 60 | 8 | πΊπΈ United States | Censys, Inc. | 19 Jun 2026 - 20:25 | |
| 4053 | 66.132.172.137 | 60 | 2 | πΊπΈ United States | Censys Inc | 19 Jun 2026 - 20:24 | |
| 4054 | 18.190.15.50 | 60 | 54 | πΊπΈ United States | AWS EC2 (us-east-2) | 19 Jun 2026 - 20:24 | |
| 4055 | 20.98.152.33 | 60 | 1 | πΊπΈ United States | Microsoft Azure Cloud (centralus) | 19 Jun 2026 - 20:23 | |
| 4056 | 66.132.172.112 | 60 | 5 | πΊπΈ United States | Censys Inc | 19 Jun 2026 - 20:22 | |
| 4057 | 100.49.117.77 | 60 | 43 | πΊπΈ United States | AWS EC2 (us-east-1) | 19 Jun 2026 - 20:21 | |
| 4058 | 91.231.89.201 | 60 | 8 | π«π· France | ONYPHE | 19 Jun 2026 - 20:21 | |
| 4059 | 20.168.7.42 | 60 | 2 | πΊπΈ United States | Microsoft Azure Cloud (westus3) | 19 Jun 2026 - 20:21 | |
| 4060 | 193.163.125.33 | 60 | 10 | π¬π§ United Kingdom | Constantine Cybersecurity LTD | 19 Jun 2026 - 20:21 |
About
UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.
A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.
EagleEye Intelligence