IP Reputation Tracker
Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.
23,244Tracked IPs
158,272Threat Reports
Worst Offenders β Last 3 Days
| # | IP | Threat Level | Reports | Type | Country | Org | Last Seen |
|---|---|---|---|---|---|---|---|
| 3041 | 109.70.100.12 | 67 | 18 | π¦πΉ Austria | Foundation Applied Privacy | 18 Jun 2026 - 18:40 | |
| 3042 | 192.42.116.102 | 67 | 5 | π³π± The Netherlands | TOR Exit and More | 18 Jun 2026 - 18:40 | |
| 3043 | 118.194.233.182 | 67 | 1 | πΈπ¬ Singapore | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 18 Jun 2026 - 18:20 | |
| 3044 | 20.226.32.175 | 67 | 1 | π§π· Brazil | Microsoft Azure Cloud (brazilsouth) | 18 Jun 2026 - 18:00 | |
| 3045 | 171.25.193.79 | 67 | 7 | πΈπͺ Sweden | DFRI | 18 Jun 2026 - 17:52 | |
| 3046 | 171.25.193.82 | 67 | 6 | πΈπͺ Sweden | DFRI | 18 Jun 2026 - 17:51 | |
| 3047 | 193.189.100.195 | 67 | 5 | πΈπͺ Sweden | KeFF Networks Ltd | 18 Jun 2026 - 17:35 | |
| 3048 | 109.70.100.15 | 67 | 6 | π¦πΉ Austria | Foundation Applied Privacy | 18 Jun 2026 - 17:31 | |
| 3049 | 193.189.100.203 | 67 | 6 | πΈπͺ Sweden | KeFF Networks Ltd | 18 Jun 2026 - 17:22 | |
| 3050 | 185.220.101.13 | 67 | 7 | π©πͺ Germany | Artikel10 e.V | 18 Jun 2026 - 16:49 | |
| 3051 | 45.84.107.47 | 67 | 3 | πΈπͺ Sweden | R0CKET-CLOUD | 18 Jun 2026 - 14:48 | |
| 3052 | 185.220.101.17 | 67 | 5 | π©πͺ Germany | Artikel10 e.V | 18 Jun 2026 - 14:46 | |
| 3053 | 47.250.38.74 | 67 | 1 | π²πΎ Malaysia | Alibaba Cloud - MY | 18 Jun 2026 - 10:57 | |
| 3054 | 185.220.100.251 | 67 | 9 | π©πͺ Germany | F3 Netze e.V | 18 Jun 2026 - 08:38 | |
| 3055 | 45.43.62.77 | 67 | 1 | π©πͺ Germany | UCLOUD | 18 Jun 2026 - 06:58 | |
| 3056 | 185.220.101.9 | 67 | 7 | π©πͺ Germany | Artikel10 e.V | 18 Jun 2026 - 06:57 | |
| 3057 | 192.42.116.95 | 67 | 6 | π³π± The Netherlands | TOR Exit and More | 18 Jun 2026 - 06:49 | |
| 3058 | 109.70.100.8 | 67 | 15 | π¦πΉ Austria | Foundation Applied Privacy | 18 Jun 2026 - 06:45 | |
| 3059 | 203.55.131.4 | 67 | 2 | π³π± The Netherlands | Valence Technology Co | 18 Jun 2026 - 06:28 | |
| 3060 | 192.42.116.59 | 67 | 10 | π³π± The Netherlands | TOR Exit and More | 18 Jun 2026 - 06:08 |
About
UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.
A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.
EagleEye Intelligence