IP Reputation Tracker

Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.

20,440Tracked IPs
119,241Threat Reports

Worst Offenders β€” Last 3 Days

# IP Threat Level Reports Type Country Org Last Seen
2741 185.180.141.39 70 1 πŸ‡ΊπŸ‡Έ United States ICG 1 ZEN DFW 12 Jun 2026 - 23:09
2742 147.185.133.170 70 1 πŸ‡ΊπŸ‡Έ United States Palo Alto Networks, Inc 12 Jun 2026 - 22:52
2743 176.65.134.46 70 1 πŸ‡©πŸ‡ͺ Germany Pfcloud UG 12 Jun 2026 - 22:36
2744 20.220.195.127 70 3 πŸ‡¨πŸ‡¦ Canada Microsoft Azure Cloud (canadacentral) 12 Jun 2026 - 22:29
2745 165.154.162.76 70 1 πŸ‡ΊπŸ‡Έ United States Ucloud Information Technology 12 Jun 2026 - 21:39
2746 47.254.64.75 70 1 πŸ‡ΊπŸ‡Έ United States Alibaba Cloud - US 12 Jun 2026 - 21:24
2747 150.107.38.180 70 1 πŸ‡­πŸ‡° Hong Kong UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 12 Jun 2026 - 21:16
2748 101.36.97.187 70 1 πŸ‡¬πŸ‡§ United Kingdom Ucloud Information Technology 12 Jun 2026 - 20:30
2749 165.154.134.120 70 1 πŸ‡ΊπŸ‡Έ United States Ucloud Information Technology 12 Jun 2026 - 20:28
2750 100.29.192.77 70 1 πŸ‡ΊπŸ‡Έ United States AWS EC2 (us-east-1) 12 Jun 2026 - 20:10
2751 147.185.133.59 70 2 πŸ‡ΊπŸ‡Έ United States Palo Alto Networks, Inc 12 Jun 2026 - 20:03
2752 172.237.155.240 70 1 πŸ‡ΊπŸ‡Έ United States Akamai Technologies, Inc. 12 Jun 2026 - 19:32
2753 150.107.38.194 70 1 πŸ‡­πŸ‡° Hong Kong UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 12 Jun 2026 - 19:17
2754 47.250.85.86 70 1 πŸ‡²πŸ‡Ύ Malaysia Alibaba Cloud - MY 12 Jun 2026 - 19:09
2755 101.206.108.14 70 1 πŸ‡¨πŸ‡³ China AS4837 CHINA UNICOM China169 Backbone 12 Jun 2026 - 18:50
2756 107.150.110.170 70 1 πŸ‡ΊπŸ‡Έ United States Zenlayer Inc 12 Jun 2026 - 18:37
2757 220.181.1.163 70 1 πŸ‡¨πŸ‡³ China AS23724 IDC, China Telecommunications Corporation 12 Jun 2026 - 18:20
2758 47.251.93.165 70 1 πŸ‡ΊπŸ‡Έ United States Alibaba Cloud - US 12 Jun 2026 - 18:09
2759 47.251.49.115 70 2 πŸ‡ΊπŸ‡Έ United States Alibaba Cloud - US 12 Jun 2026 - 17:27
2760 152.32.227.252 70 1 πŸ‡·πŸ‡Ί Russia Ucloud Information Technology (hk) Limited 12 Jun 2026 - 16:37

About

UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β€” WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.

A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.