IP Reputation Tracker
Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.
40,885Tracked IPs
485,581Threat Reports
Worst Offenders β Last 3 Days
| # | IP | Threat Level | Reports | Type | Country | Org | Last Seen |
|---|---|---|---|---|---|---|---|
| 2521 | 193.189.100.204 | 70 | 2 | πΈπͺ Sweden | KeFF Networks Ltd | 1 Aug 2026 - 12:45 | |
| 2522 | 165.154.43.179 | 70 | 1 | ππ° Hong Kong | Ucloud Information Technology (hk) Limited | 1 Aug 2026 - 12:29 | |
| 2523 | 8.216.0.135 | 70 | 1 | π―π΅ Japan | Alibaba.com Singapore E-Commerce Private Limited | 1 Aug 2026 - 12:10 | |
| 2524 | 138.99.38.215 | 70 | 1 | πΊπΈ United States | IT Communications | 1 Aug 2026 - 12:05 | |
| 2525 | 47.251.124.86 | 70 | 1 | πΊπΈ United States | Alibaba Cloud - US | 1 Aug 2026 - 11:02 | |
| 2526 | 192.42.116.16 | 70 | 12 | π³π± The Netherlands | TOR Exit and More | 1 Aug 2026 - 10:14 | |
| 2527 | 185.129.62.62 | 70 | 6 | π©π° Denmark | AS57860 Zencurity ApS | 1 Aug 2026 - 10:13 | |
| 2528 | 8.216.8.78 | 70 | 1 | π―π΅ Japan | Alibaba.com Singapore E-Commerce Private Limited | 1 Aug 2026 - 10:08 | |
| 2529 | 170.64.154.53 | 70 | 2 | π¦πΊ Australia | DigitalOcean, LLC | 1 Aug 2026 - 10:03 | |
| 2530 | 8.209.115.54 | 70 | 2 | π©πͺ Germany | AS45102 Alibaba (US) Technology Co., Ltd. | 1 Aug 2026 - 09:42 | |
| 2531 | 147.185.133.94 | 70 | 3 | πΊπΈ United States | Palo Alto Networks, Inc | 1 Aug 2026 - 09:36 | |
| 2532 | 194.187.176.227 | 70 | 1 | π©πͺ Germany | AS208843 Alpha Strike Labs GmbH | 1 Aug 2026 - 09:28 | |
| 2533 | 8.209.101.33 | 70 | 1 | π©πͺ Germany | AS45102 Alibaba (US) Technology Co., Ltd. | 1 Aug 2026 - 09:10 | |
| 2534 | 47.245.139.190 | 70 | 1 | π©πͺ Germany | Alibaba Cloud LLC | 1 Aug 2026 - 09:01 | |
| 2535 | 8.216.9.34 | 70 | 1 | π―π΅ Japan | Alibaba.com Singapore E-Commerce Private Limited | 1 Aug 2026 - 09:01 | |
| 2536 | 193.36.132.21 | 70 | 2 | π³π± The Netherlands | Hollander & Jacobsen UG (haftungsbeschraenkt) | 1 Aug 2026 - 09:00 | |
| 2537 | 47.254.177.181 | 70 | 1 | π©πͺ Germany | Alibaba Cloud - DE | 1 Aug 2026 - 08:53 | |
| 2538 | 64.89.163.22 | 70 | 1 | π©πͺ Germany | Meowcore Softworks LLC | 1 Aug 2026 - 08:37 | |
| 2539 | 47.77.182.54 | 70 | 4 | πΊπΈ United States | Delta Centric LLC, Zenlayer Inc | 1 Aug 2026 - 07:49 | |
| 2540 | 69.5.169.100 | 70 | 4 | π©πͺ Germany | Infrawatch Limited | 1 Aug 2026 - 07:42 |
About
UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.
A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.
EagleEye Intelligence