IP Reputation Tracker
Real-time IP threat intelligence. Automated detection, aggregation and reporting of malicious IP activity across monitored infrastructure.
40,853Tracked IPs
484,563Threat Reports
Worst Offenders β Last 3 Days
| # | IP | Threat Level | Reports | Type | Country | Org | Last Seen |
|---|---|---|---|---|---|---|---|
| 2221 | 8.209.226.195 | 72 | 1 | π―π΅ Japan | Alibaba.com Singapore E-Commerce Private Limited | 31 Jul 2026 - 08:57 | |
| 2222 | 201.24.125.125 | 72 | 2 | πΈπ¨ Seychelles | JSC "TIMEWEB" | 31 Jul 2026 - 08:56 | |
| 2223 | 223.118.51.86 | 72 | 1 | ππ° Hong Kong | China Mobile International Limited | 31 Jul 2026 - 08:33 | |
| 2224 | 46.138.161.103 | 72 | 1 | π·πΊ Russia | OAO Mgts) | 31 Jul 2026 - 08:32 | |
| 2225 | 34.156.34.187 | 72 | 2 | π§πͺ Belgium | Google Cloud (europe-west1) | 31 Jul 2026 - 08:17 | |
| 2226 | 217.60.195.187 | 72 | 2 | π³π± The Netherlands | pfcloude | 31 Jul 2026 - 07:58 | |
| 2227 | 4.236.166.149 | 72 | 1 | πΊπΈ United States | Microsoft Azure Cloud (eastus) | 31 Jul 2026 - 07:41 | |
| 2228 | 8.152.99.203 | 72 | 1 | π¨π³ China | Alibaba.com LLC | 31 Jul 2026 - 07:29 | |
| 2229 | 223.118.50.119 | 72 | 1 | ππ° Hong Kong | China Mobile International Limited | 31 Jul 2026 - 07:29 | |
| 2230 | 47.250.112.27 | 72 | 1 | π²πΎ Malaysia | Alibaba Cloud - MY | 31 Jul 2026 - 07:04 | |
| 2231 | 8.216.17.194 | 72 | 2 | π―π΅ Japan | Alibaba.com Singapore E-Commerce Private Limited | 31 Jul 2026 - 06:58 | |
| 2232 | 47.251.50.227 | 72 | 1 | πΊπΈ United States | Alibaba Cloud - US | 31 Jul 2026 - 06:46 | |
| 2233 | 202.111.36.218 | 72 | 1 | π¨π³ China | AS4809 China Telecom Next Generation Carrier Network | 31 Jul 2026 - 06:16 | |
| 2234 | 223.118.51.120 | 72 | 2 | ππ° Hong Kong | China Mobile International Limited | 31 Jul 2026 - 06:14 | |
| 2235 | 45.156.129.83 | 72 | 1 | πΊπΈ United States | Inap CHI | 31 Jul 2026 - 06:09 | |
| 2236 | 47.251.141.241 | 72 | 2 | πΊπΈ United States | Alibaba Cloud - US | 31 Jul 2026 - 05:55 | |
| 2237 | 101.36.106.89 | 72 | 1 | ππ° Hong Kong | Ucloud Information Technology (hk) Limited | 31 Jul 2026 - 05:40 | |
| 2238 | 83.86.91.203 | 72 | 1 | π³π± The Netherlands | AS33915 Vodafone Libertel B.V. | 31 Jul 2026 - 05:37 | |
| 2239 | 47.236.167.82 | 72 | 1 | πΈπ¬ Singapore | Alibaba.com LLC | 31 Jul 2026 - 05:31 | |
| 2240 | 74.176.205.111 | 72 | 1 | π―π΅ Japan | Microsoft Azure Cloud (japaneast) | 31 Jul 2026 - 05:16 |
About
UnwantedIP aggregates block events from multiple servers running the EagleEye security stack β WordPress firewalls, SSH honeypots, and web application scanners. Each detected attack is enriched with reverse DNS, geolocation, and ASN data and stored as a permanent threat record.
A REST API allows external sources to query IP reputation data and submit new threat reports. Search any IP address using the URL pattern /ip/x.x.x.x.
EagleEye Intelligence