Threat LevelCRITICAL72/1001 rule type
3 incidents on record · active attack detected · active over 5 days · last seen 27d ago
| PTR | N/A |
| Org / ASN | Private Customer |
| Country | 🇳🇱 The Netherlands |
| City | Kerkrade, Limburg |
| Timezone | Europe/Amsterdam |
Attack Analysis
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour — including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
Reports (3)
| Date | Severity | Description |
|---|---|---|
| 3 Sep 2026 - 00:46 | medium | IDS: Suricata alert — ET WEB_SERVER WebShell Generic - wget http - POST |
| 28 Aug 2026 - 23:27 | medium | IDS: Suricata alert — ET WEB_SERVER WebShell Generic - wget http - POST |
| 28 Aug 2026 - 23:27 | high | IDS: Suricata alert |
EagleEye Intelligence