Threat LevelCRITICAL72/1001 rule type
8 incidents on record · active attack detected · persistent 23-day campaign · last seen 18d ago
| PTR | N/A |
| Org / ASN | Digital Ocean |
| Country | 🇩🇪 Germany |
| City | Frankfurt am Main, Hesse |
| Timezone | Europe/Berlin |
Attack Analysis
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour — including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
Reports (8)
| Date | Severity | Description |
|---|---|---|
| 14 Jul 2026 - 00:37 | medium | IDS: Suricata alert — ET HUNTING Javascript Prototype Pollution Attempt via __proto__ in HTTP Body |
| 13 Jul 2026 - 01:00 | medium | IDS: Suricata alert — ET WEB_SPECIFIC_APPS React Server Components React2Shell Unsafe Flight Protocol Property Access (CVE-2025-55182) |
| 12 Jul 2026 - 01:07 | medium | IDS: Suricata alert — ET WEB_SPECIFIC_APPS React Server Components React2Shell Unsafe Flight Protocol Property Access (CVE-2025-55182) |
| 5 Jul 2026 - 00:32 | medium | IDS: Suricata alert — ET WEB_SPECIFIC_APPS React Server Components React2Shell Unsafe Flight Protocol Property Access (CVE-2025-55182) |
| 1 Jul 2026 - 00:53 | medium | IDS: Suricata alert — ET WEB_SPECIFIC_APPS React Server Components React2Shell Unsafe Flight Protocol Property Access (CVE-2025-55182) |
| 28 Jun 2026 - 00:44 | medium | IDS: Suricata alert — ET WEB_SPECIFIC_APPS React Server Components React2Shell Unsafe Flight Protocol Property Access (CVE-2025-55182) |
| 21 Jun 2026 - 00:06 | high | IDS: Suricata alert |
| 21 Jun 2026 - 00:06 | medium | IDS: Suricata alert — ET HUNTING Javascript Prototype Pollution Attempt via __proto__ in HTTP Body |
EagleEye Intelligence