Threat LevelCRITICAL80/1002 rule types across 2 attack categories
9 incidents on record · 2 rule types · active attacker + blocklisted · persistent 23-day campaign · last seen 29d ago · bulletproof hosting
| PTR | N/A |
| Org / ASN | Vpsvault.host LTD |
| Country | 🇸🇪 Sweden |
| City | Stockholm, Stockholm County |
| Timezone | Europe/Stockholm |
Abuse-Tolerant HostingVPSVAULT.HOST LTD (AS215925, Netherlands)
VPSVAULT.HOST LTD (AS215925) allocates VPS infrastructure across geographically dispersed blocks: Netherlands (45.198.224.0/24, 87.121.84.0/24) and Brazil (45.205.1.0/24). Virtually all observed IPs return NXDOMAIN on PTR lookup — a strong indicator of disposable, purpose-allocated attack VPS. The Brazilian block suggests multi-region infrastructure designed to evade country-based filtering. Seven of nine observed IPs carry 100/100 AbuseIPDB scores.
Attack Analysis
IDS: Blocklist — Dshield
This IP was reported to the DShield community blocklist by multiple independent security sensors worldwide. DShield aggregates firewall logs from thousands of contributors; IPs on this list are confirmed active attackers observed across many networks.
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour — including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
Reports (9)
| Date | Severity | Description |
|---|---|---|
| 3 Jul 2026 - 00:55 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 3 Jul 2026 - 00:55 | medium | IDS: Suricata alert — Honeypot: probe to closed SSH port 22 |
| 3 Jul 2026 - 00:08 | high | IDS: Blocklist — Dshield listed IP |
| 3 Jul 2026 - 00:08 | medium | IDS: Suricata alert — Honeypot: probe to closed SSH port 22 |
| 3 Jul 2026 - 00:08 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 16 Jun 2026 - 03:31 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 16 Jun 2026 - 01:58 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 12 Jun 2026 - 02:54 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
| 10 Jun 2026 - 01:59 | high | IDS: Blocklist — Dshield listed IP — ET DROP Dshield Block Listed Source group 1 |
EagleEye Intelligence