Threat LevelHIGH67/1002 rule types across 2 attack categories
6 incidents on record · 2 rule types · confirmed on global blocklists · persistent 19-day campaign · seen 22h ago
| PTR | 176.65.149.96.ptr.pfcloud.network |
| Org / ASN | Pfcloud UG |
| Country | 🇳🇱 The Netherlands |
| City | Eygelshoven, Limburg |
| Timezone | Europe/Amsterdam |
Attack Analysis
IDS: Tor Exit Node
This IP is a known Tor network exit node. Tor anonymizes user traffic by routing it through a series of relays; exit nodes are the final hop where traffic re-enters the public internet. While Tor has legitimate privacy uses, it is heavily abused for anonymous attacks, credential stuffing, and fraud — as the real attacker IP is concealed behind the exit node.
IDS: Blocklist — Spamhaus DROP
This IP is on the Spamhaus DROP list — a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (6)
| Date | Severity | Description |
|---|---|---|
| 31 Jul 2026 - 01:07 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 35 |
| 31 Jul 2026 - 01:07 | high | IDS: Tor exit node — known anonymization network — ET TOR Known Tor Exit Node Traffic group 23 |
| 31 Jul 2026 - 01:07 | high | IDS: Tor exit node — known anonymization network — ET TOR Known Tor Relay/Router (Not Exit) Node Traffic group 23 |
| 12 Jul 2026 - 05:16 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 35 |
| 12 Jul 2026 - 05:16 | high | IDS: Tor exit node — known anonymization network — ET TOR Known Tor Relay/Router (Not Exit) Node Traffic group 23 |
| 12 Jul 2026 - 05:16 | high | IDS: Tor exit node — known anonymization network — ET TOR Known Tor Exit Node Traffic group 23 |
EagleEye Intelligence