Threat LevelHIGH55/1001 rule type
4 incidents on record · confirmed on global blocklist · persistent 31-day campaign · last seen 14d ago
| PTR | N/A |
| Org / ASN | Cloudflare WARP |
| Country | 🇺🇸 United States |
| City | Los Angeles, California |
| Timezone | America/Los_Angeles |
Attack Analysis
IDS: Blocklist — Spamhaus DROP
This IP is on the Spamhaus DROP list — a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (4)
| Date | Severity | Description |
|---|---|---|
| 16 Sep 2026 - 09:56 | high | IDS: Blocklist — Spamhaus DROP listed IP |
| 9 Sep 2026 - 09:58 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 34 |
| 31 Aug 2026 - 09:47 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 34 |
| 16 Aug 2026 - 09:40 | high | IDS: Blocklist — Spamhaus DROP listed IP — ET DROP Spamhaus DROP Listed Traffic Inbound group 34 |
EagleEye Intelligence