Threat LevelHIGH70/1001 rule type
10 incidents Β· confirmed on global blocklist Β· persistent 58-day campaign Β· seen 15h ago
| PTR | N/A |
| Org / ASN | Rodrigo Rodriguez |
| Country | πΊπΈ United States |
| City | New York, New York |
| Timezone | America/New_York |
Attack Analysis
IDS: Blocklist β Spamhaus DROP
This IP is on the Spamhaus DROP list β a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (10)
| Date | Severity | Description |
|---|---|---|
| 29 Sep 2026 - 11:12 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 17 Sep 2026 - 15:51 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 17 Sep 2026 - 00:54 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 10 Sep 2026 - 16:09 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 27 Aug 2026 - 14:57 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 25 Aug 2026 - 15:44 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 25 Aug 2026 - 01:28 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 24 Aug 2026 - 21:47 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 14 Aug 2026 - 20:42 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 2 Aug 2026 - 18:09 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
EagleEye Intelligence