Threat LevelHIGH68/1001 rule type
8 incidents on record Β· confirmed on global blocklist Β· persistent 51-day campaign Β· seen 3h ago
| PTR | N/A |
| Org / ASN | Rodrigo Rodriguez |
| Country | πΊπΈ United States |
| City | New York, New York |
| Timezone | America/New_York |
Attack Analysis
IDS: Blocklist β Spamhaus DROP
This IP is on the Spamhaus DROP list β a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (8)
| Date | Severity | Description |
|---|---|---|
| 30 Sep 2026 - 01:08 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 18 Sep 2026 - 23:21 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 16 Sep 2026 - 22:00 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 27 Aug 2026 - 13:07 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 25 Aug 2026 - 17:43 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 24 Aug 2026 - 22:17 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 17 Aug 2026 - 16:44 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 10 Aug 2026 - 01:24 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
EagleEye Intelligence