Threat LevelHIGH60/1001 rule type
9 incidents on record Β· confirmed on global blocklist Β· persistent 50-day campaign Β· last seen 4d ago
| PTR | N/A |
| Org / ASN | Rodrigo Rodriguez |
| Country | πΊπΈ United States |
| City | New York, New York |
| Timezone | America/New_York |
Attack Analysis
IDS: Blocklist β Spamhaus DROP
This IP is on the Spamhaus DROP list β a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (9)
| Date | Severity | Description |
|---|---|---|
| 26 Sep 2026 - 05:54 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 26 Sep 2026 - 05:53 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 9 Sep 2026 - 20:59 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 25 Aug 2026 - 22:27 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 25 Aug 2026 - 01:40 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 18 Aug 2026 - 04:41 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 8 Aug 2026 - 07:26 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 7 Aug 2026 - 23:33 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
| 7 Aug 2026 - 02:35 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 31 |
EagleEye Intelligence