Threat LevelCRITICAL75/1001 rule type
21 incidents Β· confirmed on global blocklist Β· 21 attacks/day Β· seen 12m ago
| PTR | N/A |
| Org / ASN | 1337 Services GmbH |
| Country | πΊπΈ United States |
| City | New York, New York |
| Timezone | America/New_York |
Attack Analysis
IDS: Blocklist β Spamhaus DROP
This IP is on the Spamhaus DROP list β a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Reports (21)
| Date | Severity | Description |
|---|---|---|
| 30 Sep 2026 - 01:51 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 30 Sep 2026 - 00:49 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 23:47 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 22:45 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 21:44 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 20:42 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 19:39 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 18:38 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 17:36 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 16:35 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 15:33 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 14:31 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 13:30 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 12:28 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 11:26 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 10:24 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 09:23 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 07:21 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 06:20 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
| 29 Sep 2026 - 05:18 | high | IDS: Blocklist β Spamhaus DROP listed IP β ET DROP Spamhaus DROP Listed Traffic Inbound group 27 |
EagleEye Intelligence