Threat LevelCRITICAL72/1002 rule types across 2 attack categories
6 incidents on record ยท 2 rule types ยท active attacker + blocklisted ยท last seen 11d ago
| PTR | N/A |
| Org / ASN | Ucloud Information Technology (hk) Limited |
| Country | ๐ญ๐ฐ Hong Kong |
| City | Hong Kong, Kowloon |
| Timezone | Asia/Hong_Kong |
Attack Analysis
IDS: Blocklist โ Spamhaus DROP
This IP is on the Spamhaus DROP list โ a dataset of netblocks hijacked or leased by professional spam and cybercrime operations with no legitimate users. Traffic from DROP-listed ranges is considered hostile by design. Blocking is unconditional.
Suricata IDS Alert
Suricata intrusion detection flagged this IP for malicious network behaviour โ including port scanning, exploit attempts, botnet activity, or known attack signatures. The specific signature is shown in the report list below.
Reports (6)
| Date | Severity | Description |
|---|---|---|
| 9 Jun 2026 - 03:31 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 17 |
| 9 Jun 2026 - 03:31 | medium | IDS: Suricata alert โ Honeypot: probe to closed SSH port 22 |
| 8 Jun 2026 - 11:11 | medium | IDS: Suricata alert โ Honeypot: probe to closed SSH port 22 |
| 8 Jun 2026 - 11:11 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 17 |
| 7 Jun 2026 - 21:37 | medium | IDS: Suricata alert โ Honeypot: probe to closed SSH port 22 |
| 7 Jun 2026 - 21:37 | high | IDS: Blocklist โ Spamhaus DROP listed IP โ ET DROP Spamhaus DROP Listed Traffic Inbound group 17 |
EagleEye Intelligence